Michigan Arson Prevention Committee
MAPC Reward Program Stats

MICHIGAN ARSON CONTROL REWARD PROGRAM
Annual Report Highlights

Year Requests Rewards Amt Paid Avg Reward Arrests
1975   1 $500 $500 8
1976   9 $2,700 $300 9
1977   8 $3,800 $475 16
1978   11 $4,200 $382 13
1979   20 $5,900 $295 31
1980 30 26 $7,650 $295 33
1981 42 31 $10,300 $333 45
1982 47 30 $19,450 $648 44
1983 46 37 $22,350 $604 61
1984 39 32 $20,600 $644 47
1985 48 43 $27,150 $631 63
1986 35 30 $24,100 $803 46
1987 19 19 $19,000 $1,000 34
1988 30 26 $20,350 $678 45
1989 22 14 $6,000 $428 25
1990 11 8 $9,500 $1,187 20
1991 31 22 $18,550 $843 44
1992 36 25 $35,350 $1,414 55
1993 45 34 $55,300 $1,626 78
1994 27 23 $31,350 $1,363 45
1995 34 26 $35,200 $1,354 64
1996 23 18 $26,750 $1,486 33
1997 25 20 $42,400 $2,120 34
1998 24 19 $38,100 $2,005 50
1999 14 12 $17,500 $1,458 18
2000 17 13 $22,250 $1,338 20
2001 16 10 $16,250 $1,645 14
2002 28 21 $36,450 $1,735 38
2003 16 13 $19,500 $1,500 14
2004 11 7 $11,250 $1,607 8
2005 15 11 $13,350 $1,213 16
2006 8 5 $11,400 $1,425 17
2007 12 11 $25,500 $2318 33
 
TOTALS 751 635 $660,000 $1039 1121
Michigan Arson Prevention Committiee